Start Your Virtual Visit Now
$29
$150+
flat fee · no insurance
Secure booking process · No upfront payment required
Schedule a virtual appointment and get your non-emergency conditions addressed today.
| Feature | Simple Consult Best | Traditional Urgent Care | Emergency Room | Other Telehealth |
|---|---|---|---|---|
| Cost per visit | $29 flat | $100–$200+ | $500–$3,000+ | $49–$150+ |
| Wait time | Minutes | 1–3 hours | 2–8 hours | 15–60 min |
| Same-day prescription | ✓ | ✓ | ✓ | ✓ |
| No insurance needed | ✓ | ✕ | ✕ | Varies |
| Available from home | ✓ | ✕ | ✕ | ✓ |
| Transparent pricing | ✓ | ✕ | ✕ | Varies |
| Massachusetts -licensed providers | ✓ | ✓ | ✓ | Varies |
Meet our licensed U.S. healthcare providers from the comfort of your home and get care for many common non-emergency health concerns.
If your prescription refill request is not appropriate, our provider will guide you to the next steps.
We’re ready to help you schedule your refill.
