Start Your Virtual Visit Now
$29
$150+
flat fee · no insurance
Skip the hassle of driving to the doctor’s office and get urgent telehealth care now!
| Feature | Simple Consult Best | Traditional Urgent Care | Emergency Room | Other Telehealth |
|---|---|---|---|---|
| Cost per visit | $29 flat | $100–$200+ | $500–$3,000+ | $49–$150+ |
| Wait time | Minutes | 1–3 hours | 2–8 hours | 15–60 min |
| Same-day prescription | ✓ | ✓ | ✓ | ✓ |
| No insurance needed | ✓ | ✕ | ✕ | Varies |
| Available from home | ✓ | ✕ | ✕ | ✓ |
| Transparent pricing | ✓ | ✕ | ✕ | Varies |
| New Mexico-licensed providers | ✓ | ✓ | ✓ | Varies |
Schedule an appointment today and receive an audio/video consultation for just $29. No hidden fees or insurance requirements.
Our team is ready to address your queries before you book.
